Leaderboard

King's Fall - Hard
1 - 10/23/2015, 2:03:10 PM EDT, an hour total | Carnage Report
2 - 10/23/2015, 2:21:32 PM EDT, an hour total | Carnage Report
3 - 10/23/2015, 2:23:08 PM EDT, an hour total | Carnage Report
5 - 10/23/2015, 2:28:27 PM EDT, an hour total | Carnage Report
6 - 10/23/2015, 2:30:00 PM EDT, an hour total | Carnage Report
7 - 10/23/2015, 2:31:48 PM EDT, 2 hours total | Carnage Report
8 - 10/23/2015, 2:32:04 PM EDT, 2 hours total | Carnage Report
9 - 10/23/2015, 2:36:58 PM EDT, 2 hours total | Carnage Report
10 - 10/23/2015, 2:44:30 PM EDT, 2 hours total | Carnage Report
12 - 10/23/2015, 2:47:27 PM EDT, 2 hours total | Carnage Report
13 - 10/23/2015, 2:49:17 PM EDT, 2 hours total | Carnage Report
14 - 10/23/2015, 2:54:07 PM EDT, 2 hours total | Carnage Report
15 - 10/23/2015, 2:54:09 PM EDT, 2 hours total | Carnage Report
16 - 10/23/2015, 2:56:32 PM EDT, 2 hours total | Carnage Report
18 - 10/23/2015, 3:02:09 PM EDT, 2 hours total | Carnage Report
19 - 10/23/2015, 3:02:45 PM EDT, 2 hours total | Carnage Report
20 - 10/23/2015, 3:04:27 PM EDT, an hour total | Carnage Report
21 - 10/23/2015, 3:11:55 PM EDT, an hour total | Carnage Report
22 - 10/23/2015, 3:12:34 PM EDT, 2 hours total | Carnage Report
24 - 10/23/2015, 3:14:57 PM EDT, 2 hours total | Carnage Report
25 - 10/23/2015, 3:18:25 PM EDT, 2 hours total | Carnage Report
26 - 10/23/2015, 3:19:35 PM EDT, 2 hours total | Carnage Report
28 - 10/23/2015, 3:20:50 PM EDT, 2 hours total | Carnage Report
29 - 10/23/2015, 3:20:59 PM EDT, 2 hours total | Carnage Report
30 - 10/23/2015, 3:21:47 PM EDT, 2 hours total | Carnage Report
31 - 10/23/2015, 3:22:58 PM EDT, 2 hours total | Carnage Report
32 - 10/23/2015, 3:24:05 PM EDT, an hour total | Carnage Report
33 - 10/23/2015, 3:25:49 PM EDT, 2 hours total | Carnage Report
34 - 10/23/2015, 3:26:36 PM EDT, 2 hours total | Carnage Report
35 - 10/23/2015, 3:28:32 PM EDT, an hour total | Carnage Report
36 - 10/23/2015, 3:29:21 PM EDT, 2 hours total | Carnage Report
38 - 10/23/2015, 3:32:06 PM EDT, 2 hours total | Carnage Report
39 - 10/23/2015, 3:32:55 PM EDT, 3 hours total | Carnage Report
40 - 10/23/2015, 3:35:45 PM EDT, 2 hours total | Carnage Report
41 - 10/23/2015, 3:35:46 PM EDT, 2 hours total | Carnage Report
42 - 10/23/2015, 3:37:31 PM EDT, 33 minutes total | Carnage Report
44 - 10/23/2015, 3:41:38 PM EDT, 3 hours total | Carnage Report
46 - 10/23/2015, 3:44:16 PM EDT, 3 hours total | Carnage Report
47 - 10/23/2015, 3:45:16 PM EDT, 32 minutes total | Carnage Report
48 - 10/23/2015, 3:48:20 PM EDT, an hour total | Carnage Report
49 - 10/23/2015, 3:48:20 PM EDT, an hour total | Carnage Report
50 - 10/23/2015, 3:48:38 PM EDT, 34 minutes total | Carnage Report
King's Fall - Normal
1 - 09/18/2015, 7:40:45 PM EDT, 7 hours total | Carnage Report
2 - 09/18/2015, 8:05:18 PM EDT, 14 minutes total | Carnage Report
3 - 09/18/2015, 8:33:57 PM EDT, 8 hours total | Carnage Report
4 - 09/18/2015, 8:44:33 PM EDT, 8 hours total | Carnage Report
7 - 09/18/2015, 9:18:56 PM EDT, 2 hours total | Carnage Report
8 - 09/18/2015, 9:42:32 PM EDT, 25 minutes total | Carnage Report
9 - 09/18/2015, 9:47:58 PM EDT, 9 hours total | Carnage Report
10 - 09/18/2015, 9:51:04 PM EDT, an hour total | Carnage Report
12 - 09/18/2015, 10:32:35 PM EDT, 9 hours total | Carnage Report
13 - 09/18/2015, 10:37:14 PM EDT, 5 hours total | Carnage Report
14 - 09/18/2015, 10:46:06 PM EDT, an hour total | Carnage Report
15 - 09/18/2015, 10:49:27 PM EDT, 3 hours total | Carnage Report
16 - 09/18/2015, 10:51:30 PM EDT, 10 hours total | Carnage Report
17 - 09/18/2015, 10:57:29 PM EDT, 14 minutes total | Carnage Report
19 - 09/18/2015, 11:19:34 PM EDT, 10 hours total | Carnage Report
21 - 09/18/2015, 11:45:23 PM EDT, 11 hours total | Carnage Report
22 - 09/18/2015, 11:52:34 PM EDT, 11 hours total | Carnage Report
23 - 09/18/2015, 11:55:03 PM EDT, 11 hours total | Carnage Report
24 - 09/18/2015, 11:56:29 PM EDT, 11 hours total | Carnage Report
25 - 09/18/2015, 11:57:24 PM EDT, 31 minutes total | Carnage Report
26 - 09/18/2015, 11:58:18 PM EDT, an hour total | Carnage Report
28 - 09/19/2015, 12:01:24 AM EDT, 11 hours total | Carnage Report
30 - 09/19/2015, 12:16:00 AM EDT, 11 hours total | Carnage Report
32 - 09/19/2015, 12:17:45 AM EDT, 11 hours total | Carnage Report
33 - 09/19/2015, 12:23:07 AM EDT, 2 hours total | Carnage Report
34 - 09/19/2015, 12:25:09 AM EDT, 11 hours total | Carnage Report
35 - 09/19/2015, 12:25:39 AM EDT, an hour total | Carnage Report
36 - 09/19/2015, 12:25:53 AM EDT, 4 hours total | Carnage Report
40 - 09/19/2015, 12:36:58 AM EDT, 11 hours total | Carnage Report
41 - 09/19/2015, 12:36:59 AM EDT, 28 minutes total | Carnage Report
42 - 09/19/2015, 12:41:24 AM EDT, 12 hours total | Carnage Report
43 - 09/19/2015, 12:46:00 AM EDT, 12 hours total | Carnage Report
44 - 09/19/2015, 12:46:00 AM EDT, 12 hours total | Carnage Report
45 - 09/19/2015, 12:47:31 AM EDT, 14 minutes total | Carnage Report
46 - 09/19/2015, 12:57:07 AM EDT, 4 hours total | Carnage Report
47 - 09/19/2015, 12:59:39 AM EDT, 14 minutes total | Carnage Report
48 - 09/19/2015, 1:07:27 AM EDT, an hour total | Carnage Report
49 - 09/19/2015, 1:12:11 AM EDT, 34 minutes total | Carnage Report

Notes

  • Bungie announced that completion time is defined by when you leave for orbit after killing Oryx. So don't hang around if you're trying to be an early finisher!
  • If you're a latecomer to the board and your team's score is missing. Find the match id on some place like DestinyTracker and go to /match/[matchid]. This will show the match details and, if appropriate, put it up on the board. Scores are no longer automatically adding for King's Fall since I don't normally look before this week's reset. If you have any trouble, msg me on reddit (see the footer).
  • I've updated the leaderboard to group by fireteam and show the top 50 earliest completions. If your name is missing, try tracking your ID again as I had to refresh the board to make this change.
  • This board shows the first GT's that have been tracked on the site to complete King's Fall or the Daily in the time frame. GT's that aren't tracked after completing the events won't show up
  • Daily lists are reset daily, I've disabled resetting King's Fall for now
Advertisement